Costco
COST
#28
Rank
NZ$838.93 B
Marketcap
NZ$1,893
Share price
1.20%
Change (1 day)
16.36%
Change (1 year)

Costco Wholesale Corporation is an American wholesale chain with headquarters in Issaquah near Seattle, Washington State.

Earnings for Costco (COST)

Earnings in 2026 (TTM): NZ$20.96 Billion

According to Costco's latest financial reports the company's current earnings are NZ$303.15 Billion. In 2025 the company made an earning of NZ$19.97 Billion, an increase over its 2024 earnings that were of NZ$17.94 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Costco from 1984 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) NZ$20.96 B4.99%
2025 NZ$19.97 B11.27%
2024 NZ$17.94 B12.47%
2023 NZ$15.95 B11.4%
2022 NZ$14.32 B13.19%
2021 NZ$12.65 B20.92%
2020 NZ$10.46 B16.94%
2019 NZ$8.94 B9.59%
2018 NZ$8.16 B7.68%
2017 NZ$7.58 B11.46%
2016 NZ$6.80 B3.07%
2015 NZ$6.60 B8.43%
2014 NZ$6.08 B7.93%
2013 NZ$5.64 B8.02%
2012 NZ$5.22 B15.38%
2011 NZ$4.52 B13.34%
2010 NZ$3.99 B22.63%
2009 NZ$3.25 B-10.16%
2008 NZ$3.62 B24.01%
2007 NZ$2.92 B-0.95%
2006 NZ$2.95 B10.85%
2005 NZ$2.66 B4.73%
2004 NZ$2.54 B21.97%
2003 NZ$2.08 B1.71%
2002 NZ$2.04 B15.88%
2001 NZ$1.76 B-3.7%
2000 NZ$1.83 B15.33%
1999 NZ$1.59 B12.74%
1998 NZ$1.41 B29.44%
1997 NZ$1.09 B16.23%
1996 NZ$0.93 B328.71%
1995 NZ$0.21 B-69.69%
1994 NZ$0.72 B181.33%
1993 NZ$0.25 B630.3%
1992 NZ$35.15 M-62.36%
1991 NZ$93.4 M-26.54%
1990 NZ$0.12 B
1988 NZ$0.52 B-22.02%
1987 NZ$0.67 B18.65%
1986 NZ$0.56 B0.54%
1985 NZ$0.56 B25.81%
1984 NZ$0.44 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Walmart
WMT
NZ$56.23 B 155.49%๐Ÿ‡บ๐Ÿ‡ธ USA
Dollar General
DG
NZ$3.96 B-81.99%๐Ÿ‡บ๐Ÿ‡ธ USA
Dollar Tree
DLTR
NZ$3.94 B-82.09%๐Ÿ‡บ๐Ÿ‡ธ USA
Target
TGT
NZ$10.04 B-54.35%๐Ÿ‡บ๐Ÿ‡ธ USA
PriceSmart
PSMT
NZ$0.42 B-98.07%๐Ÿ‡บ๐Ÿ‡ธ USA
Five Below
FIVE
NZ$1.39 B-93.68%๐Ÿ‡บ๐Ÿ‡ธ USA
Big Lots
BIG
-NZ$0.75 Billion-103.38%๐Ÿ‡บ๐Ÿ‡ธ USA