Verizon
VZ
#101
Rank
โ‚น17.929 T
Marketcap
โ‚น4,326
Share price
0.81%
Change (1 day)
22.44%
Change (1 year)

Verizon Communications Inc., or Verizon for short, is an American telecommunications company headquartered in New York City.

Verizon was founded on June 30, 2000 and is registered in Delaware, resulting from the merger of Bell Atlantic Corporation and GTE Corporation (formerly General Telephone & Electronics Corporation).

Earnings for Verizon (VZ)

Earnings in 2026 (TTM): โ‚น2.063 Trillion

According to Verizon's latest financial reports the company's current earnings are โ‚น139.38 Billion. In 2025 the company made an earning of โ‚น2.129 Trillion a decrease over its 2024 earnings that were of โ‚น2.158 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Verizon from 1984 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚น2.063 T-3.08%
2025 โ‚น2.129 T-1.34%
2024 โ‚น2.158 T35.27%
2023 โ‚น1.595 T-39.91%
2022 โ‚น2.655 T-3.91%
2021 โ‚น2.763 T22.75%
2020 โ‚น2.250 T5.43%
2019 โ‚น2.135 T15.85%
2018 โ‚น1.842 T-4.71%
2017 โ‚น1.934 T-1.87%
2016 โ‚น1.971 T-25.69%
2015 โ‚น2.652 T84.94%
2014 โ‚น1.434 T-47.84%
2013 โ‚น2.749 T195.82%
2012 โ‚น929.52 B-5.59%
2011 โ‚น984.56 B-2.76%
2010 โ‚น1.012 T-6.81%
2009 โ‚น1.086 T-43.22%
2008 โ‚น1.913 T40.07%
2007 โ‚น1.366 T32.05%
2006 โ‚น1.034 T-18.09%
2005 โ‚น1.262 T7.4%
2004 โ‚น1.175 T97.87%
2003 โ‚น594.32 B1.64%
2002 โ‚น584.74 B125.09%
2001 โ‚น259.78 B-84.47%
2000 โ‚น1.672 T75.69%
1999 โ‚น952.06 B102.78%
1998 โ‚น469.49 B25.47%
1997 โ‚น374.18 B20.1%
1996 โ‚น311.57 B10.23%
1995 โ‚น282.64 B31.6%
1994 โ‚น214.77 B0.58%
1993 โ‚น213.53 B11.15%
1992 โ‚น192.12 B2.46%
1991 โ‚น187.50 B0.72%
1990 โ‚น186.15 B-1.53%
1989 โ‚น189.04 B-10.32%
1988 โ‚น210.80 B-4.33%
1987 โ‚น220.34 B-4.78%
1986 โ‚น231.40 B5.88%
1985 โ‚น218.55 B10.39%
1984 โ‚น197.98 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Apple
AAPL
โ‚น14.544 T 605.89%๐Ÿ‡บ๐Ÿ‡ธ USA
AT&T
T
โ‚น1.707 T-17.13%๐Ÿ‡บ๐Ÿ‡ธ USA
T-Mobile US
TMUS
โ‚น1.781 T-13.55%๐Ÿ‡บ๐Ÿ‡ธ USA
Vodafone
VOD
-โ‚น737.08 Billion-135.77%๐Ÿ‡ฌ๐Ÿ‡ง UK
Spok Holdings
SPOK
โ‚น1.72 B-99.92%๐Ÿ‡บ๐Ÿ‡ธ USA
Shentel
SHEN
-โ‚น4.66 Billion-100.23%๐Ÿ‡บ๐Ÿ‡ธ USA
U.S. Cellular
USM
โ‚น14.08 B-99.32%๐Ÿ‡บ๐Ÿ‡ธ USA
Telephone and Data Systems
TDS
โ‚น72.58 B-96.48%๐Ÿ‡บ๐Ÿ‡ธ USA