Union Pacific Corporation
UNP
#108
Rank
โ‚น16.998 T
Marketcap
โ‚น28,605
Share price
0.69%
Change (1 day)
43.83%
Change (1 year)

Union Pacific Corporation is an American company based in Omaha, Nebraska. The company is part of the Dow Jones Composite Average and Dow Jones Transportation Average indices. It is the parent company of the Union Pacific Railroad and had a network of 51,610km (32,068 miles) in 2016.

Earnings for Union Pacific Corporation (UNP)

Earnings in 2026 (TTM): โ‚น928.55 Billion

According to Union Pacific Corporation's latest financial reports the company's current earnings are โ‚น26.36 Billion. In 2025 the company made an earning of โ‚น861.90 Billion, an increase over its 2024 earnings that were of โ‚น826.92 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Union Pacific Corporation from 1984 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚น928.55 B7.73%
2025 โ‚น861.90 B4.23%
2024 โ‚น826.92 B6.81%
2023 โ‚น774.17 B-9.25%
2022 โ‚น853.06 B7.01%
2021 โ‚น797.21 B21.46%
2020 โ‚น656.35 B-9.9%
2019 โ‚น728.47 B0.08%
2018 โ‚น727.90 B1.43%
2017 โ‚น717.65 B12.8%
2016 โ‚น636.22 B-11.62%
2015 โ‚น719.91 B-8.23%
2014 โ‚น784.51 B18.37%
2013 โ‚น662.74 B11.55%
2012 โ‚น594.10 B20.02%
2011 โ‚น494.98 B18.75%
2010 โ‚น416.84 B48.91%
2009 โ‚น279.93 B-18.57%
2008 โ‚น343.78 B21.5%
2007 โ‚น282.94 B19.17%
2006 โ‚น237.43 B75.84%
2005 โ‚น135.03 B67.76%
2004 โ‚น80.49 B-47.71%
2003 โ‚น153.93 B-17.74%
2002 โ‚น187.12 B29.81%
2001 โ‚น144.15 B17.02%
2000 โ‚น123.18 B8.99%
1999 โ‚น113.02 B-278.34%
1998 -โ‚น63.38 Billion-201.51%
1997 โ‚น62.43 B-40.34%
1996 โ‚น104.65 B9.76%
1995 โ‚น95.34 B-27.88%
1994 โ‚น132.21 B21.73%
1993 โ‚น108.60 B4.9%
1992 โ‚น103.53 B883.04%
1991 โ‚น10.53 B-88.24%
1990 โ‚น89.51 B-57.33%
1989 โ‚น209.78 B54.45%
1988 โ‚น135.83 B-37.28%
1987 โ‚น216.55 B2.57%
1986 โ‚น211.12 B86.17%
1985 โ‚น113.40 B-0.71%
1984 โ‚น114.21 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
CSX Corporation
CSX
โ‚น440.73 B-52.74%๐Ÿ‡บ๐Ÿ‡ธ USA
Norfolk Southern
NSC
โ‚น395.69 B-57.57%๐Ÿ‡บ๐Ÿ‡ธ USA
Kansas City Southern
KSU
โ‚น33.95 B-96.36%๐Ÿ‡บ๐Ÿ‡ธ USA
Canadian National Railway
CNI
โ‚น499.78 B-46.41%๐Ÿ‡จ๐Ÿ‡ฆ Canada