Dollar General
DG
#820
Rank
โ‚น2.822 T
Marketcap
โ‚น12,794
Share price
1.85%
Change (1 day)
43.77%
Change (1 year)

Dollar General is a US department store chain headquartered in Goodlettsville, Tennessee. The company employed around 143,000 people in 16,278 stores in early 2020. The company was founded in 1939 by Cal Turner in Scottsville, Kentucky.

Earnings for Dollar General (DG)

Earnings in 2026 (TTM): โ‚น208.07 Billion

According to Dollar General's latest financial reports the company's current earnings are โ‚น43.63 Billion. In 2025 the company made an earning of โ‚น184.51 Billion, an increase over its 2024 earnings that were of โ‚น135.21 Billion. The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.

Earnings history for Dollar General from 1984 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚น208.07 B12.77%
2025 โ‚น184.51 B36.45%
2024 โ‚น135.21 B-32.07%
2023 โ‚น199.06 B-31.99%
2022 โ‚น292.70 B1.75%
2021 โ‚น287.68 B-10.02%
2020 โ‚น319.73 B54.62%
2019 โ‚น206.78 B9.24%
2018 โ‚น189.28 B5.67%
2017 โ‚น179.12 B-2.97%
2016 โ‚น184.60 B6.08%
2015 โ‚น174.03 B10.24%
2014 โ‚น157.86 B3.23%
2013 โ‚น152.92 B8.74%
2012 โ‚น140.63 B22.21%
2011 โ‚น115.07 B24.4%
2010 โ‚น92.50 B78.4%
2009 โ‚น51.85 B184.01%
2008 โ‚น18.25 B-33733.74%
2007 -โ‚น54.29 Million-100.26%
2006 โ‚น20.69 B-59.54%
2005 โ‚น51.15 B1.85%
2004 โ‚น50.22 B11.46%
2003 โ‚น45.05 B15.71%
2002 โ‚น38.94 B26.48%
2001 โ‚น30.78 B433.44%
2000 โ‚น5.77 B-82.14%
1999 โ‚น32.32 B22.51%
1998 โ‚น26.38 B21.2%
1997 โ‚น21.76 B25.41%
1996 โ‚น17.35 B36.45%
1995 โ‚น12.72 B14.41%
1994 โ‚น11.11 B51.97%
1993 โ‚น7.31 B33.39%
1992 โ‚น5.48 B68.3%
1991 โ‚น3.25 B50.22%
1990 โ‚น2.16 B-84.7%
1989 โ‚น14.18 B571.11%
1988 โ‚น2.11 B22.95%
1987 โ‚น1.71 B26.21%
1986 โ‚น1.36 B-65.56%
1985 โ‚น3.95 B-4.75%
1984 โ‚น4.15 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Walmart
WMT
โ‚น2.974 T 1,318.35%๐Ÿ‡บ๐Ÿ‡ธ USA
Costco
COST
โ‚น1.164 T 455.14%๐Ÿ‡บ๐Ÿ‡ธ USA
Dollar Tree
DLTR
โ‚น208.56 B-0.55%๐Ÿ‡บ๐Ÿ‡ธ USA
Target
TGT
โ‚น531.48 B 153.43%๐Ÿ‡บ๐Ÿ‡ธ USA
Five Below
FIVE
โ‚น73.61 B-64.90%๐Ÿ‡บ๐Ÿ‡ธ USA
Big Lots
BIG
-โ‚น39.33 Billion-118.75%๐Ÿ‡บ๐Ÿ‡ธ USA