Fuyao Glass Industry Group
600660.SS
#1067
Rank
โ‚ฌ20.11 B
Marketcap
7,71ย โ‚ฌ
Share price
1.81%
Change (1 day)
-4.20%
Change (1 year)

Earnings for Fuyao Glass Industry Group (600660.SS)

Earnings in 2026 (TTM): โ‚ฌ1.23 Billion

According to Fuyao Glass Industry Group's latest financial reports the company's current earnings are โ‚ฌ6.80 Billion. In 2025 the company made an earning of โ‚ฌ1.42 Billion, an increase over its 2024 earnings that were of โ‚ฌ1.13 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Fuyao Glass Industry Group from 2002 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚ฌ1.23 B-13.5%
2025 โ‚ฌ1.42 B26.11%
2024 โ‚ฌ1.13 B32.24%
2023 โ‚ฌ0.85 B15.02%
2022 โ‚ฌ0.74 B38.92%
2021 โ‚ฌ0.53 B29.17%
2020 โ‚ฌ0.41 B-1.79%
2019 โ‚ฌ0.42 B-37.02%
2018 โ‚ฌ0.66 B34.47%
2017 โ‚ฌ0.49 B-6.05%
2016 โ‚ฌ0.52 B21.58%
2015 โ‚ฌ0.43 B12.79%
2014 โ‚ฌ0.38 B9.8%
2013 โ‚ฌ0.35 B31.38%
2012 โ‚ฌ0.26 B7.2%
2011 โ‚ฌ0.24 B-7.79%
2010 โ‚ฌ0.27 B59.36%
2009 โ‚ฌ0.17 B316.91%
2008 โ‚ฌ40.78 M-65.48%
2007 โ‚ฌ0.11 B55.68%
2006 โ‚ฌ75.89 M59.97%
2005 โ‚ฌ47.44 M2.11%
2004 โ‚ฌ46.45 M23.97%
2003 โ‚ฌ37.47 M72.87%
2002 โ‚ฌ21.67 M